![]() |
![]() DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
EA3CV-2 dxcluster.cronux.net 7300 with Q Filters RBN. https://www.qrz.com/db/EA3CV | ||
HAM lovers: Dont want to see any more FT4/FT8 digital-mode spots on the cluster? N-joy this fast realtime node ---> DD5XX.dxcluster.net:7000 <--- | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
Dxspider telnet iz5ilu.ns0.it 7300 9-May-2025 0000Z | ||
Dxspider telnet dx.m0kgx.com 7300 9-May-2025 0000Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 | ||
Dxspider F4BWT-3 telnet 82.64.40.245 7300 at 8-May-2025 2300Z | ||
Dxspider telnet dxc.ka3nam.com 7300 8-May-2025 2235Z | ||
Dxspider telnet pa4jj-2 77.174.195.163 7300. Use msg_sysop for access password. 8-May-2025 2230Z | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 8-May-2025 2203Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 8-May-2025 2200Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 8-May-2025 2200Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 7300 8-May-2025 2200Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Dxspider telnet dx.m0kgx.com 7300 8-May-2025 2200Z | ||
Dxspider telnet iz5ilu.ns0.it 7300 8-May-2025 2200Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Web Ham Radio Clock at https://clock.hamradio.my/live.html and Web DX Cluster at https://dx.hamradio.my 8-May-2025 2200Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 8-May-2025 2200Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 8-May-2025 2200Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider F4BWT-3 telnet 82.64.40.245 7300 at 8-May-2025 1800Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.ampr.org / telnet sp2put.ampr.org 7300 | ||
Dxspider telnet dxc.ka3nam.com 7300 8-May-2025 1735Z | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 8-May-2025 1703Z | ||
CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
Dxspider: ON0LLV-5 Telnet: on0llv-5.on6ll.be:7300 | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 8-May-2025 1700Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 7300 8-May-2025 1700Z | ||
Dxspider telnet dx.m0kgx.com 7300 8-May-2025 1700Z | ||
Dxspider telnet iz5ilu.ns0.it 7300 8-May-2025 1700Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 8-May-2025 1700Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 8-May-2025 1700Z | ||
Web Ham Radio Clock at https://clock.hamradio.my/live.html and Web DX Cluster at https://dx.hamradio.my 8-May-2025 1700Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
FT4/FT8 haters: You wish to see *ONLY SSB/CW* spots on a highspeed realtime cluster node? You are welcome to join ---> DD5XX.dxcluster.net:7000 <--- | ||
telnet dxc.hamserve.uk 7300 | Web: https://dxc.hamserve.uk | New users welcome | ||
CLUSTER: cluster.hrdlog.net on port 7300 | ||
Dxspider F4BWT-3 telnet 82.64.40.245 7300 at 8-May-2025 1200Z | ||
Dxspider F4BWT-7 telnet 44.168.18.82 7300 at 8-May-2025 1200Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 | ||
Dxspider telnet iz5ilu.ns0.it 7300 8-May-2025 1100Z | ||
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 |
73 & GOOD DX de SP2PUT (SQ2FRB). |