![]() |
![]() DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Jul-2025 0803Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
Dxspider telnet pa4jj-2 77.174.195.163 port 7300. Just type msg_sysop and follow instructions to get a password for full access.13-Jul-2025 0800Z | ||
NO FT8 AND FT4 SPOTS on DX-cluster pa4jj-3 77.174.195.163 port 7388. Also access to RBN. Just type msg_sysop and follow instructions to get a password for full access.13-Jul-2025 0800Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Jul-2025 0800Z | ||
Dxspider telnet dx.m0kgx.com 730013-Jul-2025 0800Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Jul-2025 0800Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Dxspider telnet iz5ilu.ns0.it 730013-Jul-2025 0800Z | ||
Web Ham Radio Clock at https://clock.hamradio.my/live.html and Web DX Cluster at https://dx.hamradio.my 13-Jul-2025 0800Z |
73 & GOOD DX de SP2PUT (SQ2FRB). |