![]() |
![]() DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730014-Feb-2025 1735Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 14-Feb-2025 1703Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730014-Feb-2025 1701Z | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 14-Feb-2025 1700Z | ||
Dxspider: ON0LLV-5 Telnet: on0llv-5.on6ll.be:7300 | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 14-Feb-2025 1700Z | ||
Dxspider telnet dx.m0kgx.com 730014-Feb-2025 1700Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 14-Feb-2025 1700Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 14-Feb-2025 1700Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 14-Feb-2025 1700Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730014-Feb-2025 1635Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 14-Feb-2025 1603Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730014-Feb-2025 1601Z | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 14-Feb-2025 1600Z | ||
EA3CV-2 dxcluster.cronux.net 7300 Q Filters RBN. https://www.qrz.com/db/EA3CV | ||
Dxspider telnet dx.m0kgx.com 730014-Feb-2025 1600Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 14-Feb-2025 1600Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: G7VJA-2 Dxspider Test System at 14-Feb-2025 1600Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 14-Feb-2025 1600Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 14-Feb-2025 1600Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730014-Feb-2025 1535Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 14-Feb-2025 1515Z | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 14-Feb-2025 1503Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730014-Feb-2025 1501Z | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 14-Feb-2025 1500Z | ||
Dxspider telnet dx.m0kgx.com 730014-Feb-2025 1500Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 14-Feb-2025 1500Z |
73 & GOOD DX de SP2PUT (SQ2FRB). |