DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 1600Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 1600Z | ||
EA3CV-2 dxcluster.cronux.net 7300 Q Filters RBN. https://www.qrz.com/db/EA3CV | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 1600Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 1600Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 1600Z | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 13-Oct-2024 1515Z | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 1503Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 1501Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 1500Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 1500Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 1500Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 1500Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 1500Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 1500Z | ||
DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and much databases sh/callbook, sh/condx, sh/iota, sh/sota..... | ||
CQ TEP 144.192 --- Q65B--- 2nd period bound south from KN56 | ||
EA2CW-1 cc-cluster+RBN @ cluster.gautxori.com 7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 1403Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 1401Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 1400Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 1400Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 1400Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 1400Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 1400Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 1400Z | ||
FT4/FT8 haters: You wish to see *ONLY SSB/CW* spots on a highspeed realtime cluster node? You are welcome to join ---> DD5XX.dxcluster.net:7000 <--- | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 1303Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 1301Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 1300Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 1300Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 1300Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 1300Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 1300Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 1300Z | ||
CLUSTER: cluster.hrdlog.net on port 7300 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 1203Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 1201Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 1200Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 1200Z | ||
Dxspider F4BWT-7 telnet 44.168.18.82 7300 at 13-Oct-2024 1200Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 1200Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 1200Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 1200Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 1200Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 1103Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 1101Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 1100Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 1100Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 1100Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 1100Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 1100Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 1100Z | ||
IZ0EVK-6 Advanced WebCluster @ www.iz0evk.net | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 1003Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 1001Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 1000Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 1000Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 1000Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 1000Z | ||
EA3CV-2 dxcluster.cronux.net 7300 with Quality Filters for RBN. https://www.qrz.com/db/EA3CV | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 1000Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 1000Z | ||
keep 21095 free dx ped !!!! | ||
DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and much databases sh/callbook, sh/condx, sh/iota, sh/sota..... | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 13-Oct-2024 0915Z | ||
PX0FF collapsed on 20m on the CW pile up hi | ||
EA2CW-1 cc-cluster+RBN @ cluster.gautxori.com 7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 13-Oct-2024 0903Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730013-Oct-2024 0901Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 13-Oct-2024 0900Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 13-Oct-2024 0900Z | ||
Dxspider telnet dx.m0kgx.com 730013-Oct-2024 0900Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 13-Oct-2024 0900Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 13-Oct-2024 0900Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 13-Oct-2024 0900Z |
73 & GOOD DX de SP2PUT (SQ2FRB). |