![]() |
![]() DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
Dxspider F4BWT-3 telnet f4bwt.ampr.org 7300 at 4-Jun-2023 2200Z | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 4-Jun-2023 2115Z | ||
EA2CW-1 cc-cluster+RBN @ cluster.gautxori.com 7300 | ||
DX Cluster Silesian University of Technology * Gliwice * IP: 157.158.185.199 port 9000 at 4-Jun-2023 2105Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 7300 4-Jun-2023 2101Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: gb7htl.packet-radio.com 7300 or 9000 at 4-Jun-2023 2100Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 4-Jun-2023 2100Z | ||
cluster i0inu.dyndns.org 7300 change dns at cluster.i0inu.it 7300 4-Jun-2023 2100Z | ||
18.100 IO9MAR INFO QRZ.COM | ||
IZ8BRI-6 DXCLUSTER telnet://iz8bri.dyndns.org:9000 | ||
CQ SSTV 21340 | ||
IZ8BRI-6 DXCLUSTER telnet://iz8bri.dyndns.org:9000 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 | ||
Dxspider: ON0LLV-5 Telnet: on0llv-5.on6ll.be:7300 | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.ampr.org / telnet sp2put.ampr.org 7300 | ||
T31TT not QRV on 12m, look at RBN please | ||
thx new band | ||
50.313 IO9MAR FT8 PSE SKY TX 1 INFO QRZ.COM | ||
DXSPIDER CLUSTER IW9FDD-6 Telnet iw9fdd.homeip.net:7300 | ||
IW9FDD-6 DXSPIDER CLUSTER IW9FDD-6 Telnet iw9fdd.homeip.net:7300 | ||
SV1IW-9 dxspider telnet sv1iw.ignorelist.com 73 | ||
EA3CV-2 dxcluster.cronux.net 7300 Q Filters RBN. https://www.qrz.com/db/EA3CV | ||
IZ8BRI-6 DXCLUSTER telnet://iz8bri.dyndns.org:9000 | ||
DX Cluster Silesian University of Technology * Gliwice * IP: 157.158.185.199 port 9000 at 4-Jun-2023 1605Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 7300 4-Jun-2023 1601Z | ||
CLUSTER: gb7htl.packet-radio.com 7300 or 9000 at 4-Jun-2023 1600Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
cluster i0inu.dyndns.org 7300 change dns at cluster.i0inu.it 7300 4-Jun-2023 1600Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 4-Jun-2023 1600Z | ||
FT4/FT8 haters: You wish to see *ONLY SSB/CW* spots on a highspeed realtime cluster node? You are welcome to join ---> DD5XX.dxcluster.net:7000 <--- | ||
There is a call on some digital bands named "CQ TEST" ... | ||
CLUSTER: cluster.hrdlog.net on port 7300 | ||
Dxspider F4BWT-3 telnet f4bwt.ampr.org 7300 at 4-Jun-2023 1200Z | ||
Dxspider F4BWT-7 telnet 44.168.18.82 7300 at 4-Jun-2023 1200Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 | ||
"DxCluster SV1IW-9 telnet sv1iw.port0.org port:73" | ||
EA3CV-2 dxcluster.cronux.net 7300 with Quality Filters for RBN. https://www.qrz.com/db/EA3CV | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and much databases sh/callbook, sh/bna, sh/condx, sh/iota, sh/sote..... | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 4-Jun-2023 0915Z | ||
Last call pass a 40 | ||
EA2CW-1 cc-cluster+RBN @ cluster.gautxori.com 7300 | ||
DX Cluster Silesian University of Technology * Gliwice * IP: 157.158.185.199 port 9000 at 4-Jun-2023 0905Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 7300 4-Jun-2023 0901Z |
73 & GOOD DX de SP2PUT (SQ2FRB). |