![]() |
![]() DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 1103Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 1101Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 1100Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 1100Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 1100Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 1100Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 1100Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 1100Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 1100Z | ||
VU3FGJ 14.200 mhz POTA Contest 20m | ||
VU3FGJ 14.200 mhz POTA Contest 20m | ||
VU3FGJ 14.200 mhz POTA Contest 20m | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Ceuta & Melilla | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 1035Z | ||
VU3FGJ 14.200 mhz POTA Contest 20m | ||
VU3FGJ 14.200 mhz POTA Contest 20m | ||
VU3FGJ 14.200 mhz POTA Contest 20m | ||
VU3FGJ 14.200 mhz POTA ARSI HILLTOP Contest 20m | ||
VU3FGJ 14.200 mhz POTA ARSI HILLTOP Contest 20m | ||
VU3FGJ 14.200 mhz POTA ARSI HILLTOP Contest 20m | ||
VU3FGJ 14.200 mhz POTA ARSI HILLTOP Contest | ||
VU3FGJ 14.200 mhz POTA ARSI HILLTOP Contest | ||
VU3FGJ 14.200 mhz POTA ARSI HILLTOP Contest | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 1003Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 1001Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 1000Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 1000Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 1000Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 1000Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 1000Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
EA3CV-2 dxcluster.cronux.net 7300 with Quality Filters for RBN. https://www.qrz.com/db/EA3CV | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 1000Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 1000Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and much databases sh/callbook, sh/condx, sh/iota, sh/sota..... | ||
Pota IT-1132 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0935Z | ||
Tnx for QSO | ||
Tnx for QSO | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
DXCluster F1FCA-2 (JN39) - telnet f1fca.freeboxos.fr 7300 at 25-Jan-2025 0915Z | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 25-Jan-2025 0915Z | ||
EA2CW-1 cc-cluster+RBN @ cluster.gautxori.com 7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0903Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0901Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0900Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0900Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0900Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0900Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0900Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0900Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0900Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0735Z | ||
VU3FGJ 14.200 mhz POTAARSI HILLTOP Contest | ||
VU3FGJ 14.200 mhz POTAARSI HILLTOP Contest | ||
VU3FGJ 14.200 mhz POTAARSI HILLTOP Contest | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
VU3FGJ 14.200 mhz POTAARSI HILLTOP Contest | ||
VU3FGJ 14.200 mhz POTAARSI HILLTOP Contest | ||
VU3FGJ 14.200 mhz POTAARSI HILLTOP Contest | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0703Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0701Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0700Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0700Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0700Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
EA3CV-2 dxcluster.cronux.net 7300. https://www.qrz.com/db/EA3CV | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0700Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0700Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0700Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0700Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0635Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0603Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0601Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0600Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0600Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0600Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0600Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0600Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0600Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0600Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.ampr.org / telnet sp2put.ampr.org 7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0535Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0503Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0501Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0500Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0500Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0500Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0500Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0500Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0500Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0500Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0435Z | ||
VU3FGJ 14.200 mhz ARSI HILL TOP Contest | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0403Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0401Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0400Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0400Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0400Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0400Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0400Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0400Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0400Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0335Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 25-Jan-2025 0315Z | ||
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0303Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0301Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0300Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0300Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0300Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0300Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0300Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0300Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0300Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0235Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0203Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0201Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0200Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0200Z | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0200Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0200Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0200Z | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0200Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0200Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0135Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0100Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0103Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0101Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0100Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0100Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0100Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0100Z | ||
EA3CV-2 dxcluster.cronux.net 7300 with Q Filters RBN. https://www.qrz.com/db/EA3CV | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0100Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0100Z | ||
HAM lovers: Dont want to see any more FT4/FT8 digital-mode spots on the cluster? N-joy this fast realtime node ---> DD5XX.dxcluster.net:7000 <--- | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730025-Jan-2025 0035Z | ||
CQ 160 PU4YJS | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 25-Jan-2025 0000Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 25-Jan-2025 0003Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730025-Jan-2025 0001Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 25-Jan-2025 0000Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 25-Jan-2025 0000Z | ||
Dxspider telnet dx.m0kgx.com 730025-Jan-2025 0000Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider PY5JO-11 Curitiba, Brazil, GG54ho, telnet py5jo.no-ip.org 8000, John py5jo@arrl.net, at 25-Jan-2025 0000Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 25-Jan-2025 0000Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 25-Jan-2025 0000Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.pl / telnet klub.sp2put.pl 7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730024-Jan-2025 2335Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 24-Jan-2025 2115Z | ||
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 24-Jan-2025 1603Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730024-Jan-2025 1601Z | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 24-Jan-2025 1600Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 24-Jan-2025 1600Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 24-Jan-2025 1600Z | ||
Dxspider telnet dx.m0kgx.com 730024-Jan-2025 1600Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
EA3CV-2 dxcluster.cronux.net 7300 Q Filters RBN. https://www.qrz.com/db/EA3CV | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 24-Jan-2025 1600Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 24-Jan-2025 1600Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730024-Jan-2025 1535Z | ||
Absolument le pire DXpedio du monde, ce TX7N !!! | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 24-Jan-2025 1515Z | ||
EA2CW-2 dx-spider+RBN @ cluster.gautxori.com 7373 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 24-Jan-2025 1503Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730024-Jan-2025 1501Z | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
CLUSTER: G7VJA-2 Dxspider Test System at 24-Jan-2025 1500Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 24-Jan-2025 1500Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 24-Jan-2025 1500Z | ||
Dxspider telnet dx.m0kgx.com 730024-Jan-2025 1500Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
9M2PJU-2 West Malaysia DX Cluster node. Web DX Cluster at https://dx.hamradio.my 24-Jan-2025 1500Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 24-Jan-2025 1500Z | ||
DX-Cluster SV1IW-9 telnet 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
DX-Cluster DX-Spider DB0ERF-5 , db0erf.de:7300, with RBN and much databases sh/callbook, sh/condx, sh/iota, sh/sota..... | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730024-Jan-2025 1435Z | ||
TX7WW https://dxnews.com/tx7n/ | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
EA2CW-1 cc-cluster+RBN @ cluster.gautxori.com 7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 24-Jan-2025 1403Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730024-Jan-2025 1401Z | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
