![]() |
![]() DX Cluster [?] S R 2 P U T |
Last Announces |
---|
DE | Announces | Time UTC |
* DXCLUSTER IK5PWJ-6: telnet://ik5pwj-6.dyndns.org:8000 | ||
EA2CW-2 DXspider with RBN at cluster.gautxori.com 7373 | ||
EA2CW-1 CC-cluster with RBN at cluster.gautxori.com 7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 15-Mar-2025 1803Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730015-Mar-2025 1801Z | ||
CC Cluster: ON0LLV-6 Telnet: on0llv-6.on6ll.be:7373 | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
CLUSTER: G7VJA-2 Dxspider Test System at 15-Mar-2025 1800Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 15-Mar-2025 1800Z | ||
Dxspider: ON0LLV-5 Telnet: on0llv-5.on6ll.be:7300 | ||
Dxspider telnet dx.m0kgx.com 730015-Mar-2025 1800Z | ||
Dxspider telnet pa4jj-2 77.174.195.163 7300. Ask sysop@pa4jj.nl for access password.15-Mar-2025 1800Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 15-Mar-2025 1800Z | ||
Dxspider F4BWT-3 telnet 82.64.40.245 7300 at 15-Mar-2025 1800Z | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 15-Mar-2025 1800Z | ||
DXSpider Cluster + RBN/Skimmer: http://klub.sp2put.ampr.org / telnet sp2put.ampr.org 7300 | ||
Web Ham Radio Clock at https://clock.hamradio.my/live.html and Web DX Cluster at https://dx.hamradio.my 15-Mar-2025 1800Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730015-Mar-2025 1735Z | ||
Dxspider telnet pa4jj-3 77.174.195.163 7388. !!NO FT4/FT8 spots!! Now with RBN. Ask sysop@pa4jj.nl for access password.15-Mar-2025 1730Z | ||
5.313 d68z ft8 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 15-Mar-2025 1703Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730015-Mar-2025 1701Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 | ||
Dxspider telnet dx.m0kgx.com 730015-Mar-2025 1700Z | ||
CLUSTER: 81.174.245.245 7300 or 9000 at 15-Mar-2025 1700Z | ||
CLUSTER: G7VJA-2 Dxspider Test System at 15-Mar-2025 1700Z | ||
Dxspider telnet pa4jj-2 77.174.195.163 7300. Ask sysop@pa4jj.nl for access password.15-Mar-2025 1700Z | ||
DXSpider telnet dxspider.iw9fra.com 7300 - 15-Mar-2025 1700Z | ||
SV5FRI-1 DXCluster: telnet dxc.sv5fri.eu 7300 / Web interface: https://dxc.sv5fri.eu | ||
CLUSTER: IK4PKL-6 Rimini (ITALY) ** TO CONNECT telnet://ik4pkl.ddns.net:7300 ** at 15-Mar-2025 1700Z | ||
Web Ham Radio Clock at https://clock.hamradio.my/live.html and Web DX Cluster at https://dx.hamradio.my 15-Mar-2025 1700Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
Dxspider telnet dxc.ka3nam.com 730015-Mar-2025 1635Z | ||
Dxspider telnet pa4jj-3 77.174.195.163 7388. !!NO FT4/FT8 spots!! Now with RBN. Ask sysop@pa4jj.nl for access password.15-Mar-2025 1630Z | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
IZ0EVK-6 DX Cluster telnet:iz0evk.net port 7300 realtime web interface: www.iz0evk.net | ||
SV1IW-9 dxspider telnet 194.37.80.40:73 or 194.37.80.40:7300 | ||
SR4DXC DXCluster telnet dxcluster.pl 7300 15-Mar-2025 1603Z | ||
PY2ZEN-6 DXcluster: telnet medvidek.ddnsfree.com 730015-Mar-2025 1601Z | ||
PY3NZ-8 Araucaria DX Group Dxcluster - telnet dxc.baependi.com.br 8000 | ||
SV1CMG-2 DXCluster/RBN Skimmer: telnet sv1cmg.no-ip.org 17300 |
73 & GOOD DX de SP2PUT (SQ2FRB). |